Each year, Food Engineering conducts exclusive research to compile the industry’s most comprehensive listing of food and beverage plant projects costing $1 million or more, whether they were completed, planned or underway in the previous year. This chart includes the findings for 2016.
| Company | City | State | Product | Type | Sq Ft. | Cost | A&E/C Firm(s) | Date |
|---|---|---|---|---|---|---|---|---|
| 16 Bears and a Goat | Fredericksburg | VA | Microbrewery | New | 3 | 1/16 | ||
| AAK USA K1 LLC | Louisville | KY | Edible oils, shortening | Exp. | 33 | 12/16 | ||
| Abbot Laboratories | Altavista | VA | Nutritional products | Exp. | 34 | 6/16 | ||
| Abbott Nutrition | Casa Grande | AZ | Nutritional | Exp. | Hixson | 17 | ||
| Abbott Nutrition | Tipp City | OH | Nutritional | Exp. | Hixson | 16 | ||
| Abbyland Foods | Abbotsford | WI | Sausage | New | 20 | 1/16 | ||
| Abdallah Candies | Apple Valley | MN | Candy | Exp. | 70 | 12 | 1/16 | |
| Abelei Flavors | Aurora | IL | Flavors | Exp. | 7/16 | |||
| Acadian Wild Blueberry Company (Oxford) | Isadore | NB | Blueberries | New | 175 | 38 | 7/16 | |
| ADM (Archer Daniels Midland) | Decatur | IL | Dairy | Exp. | Hixson | 16 | ||
| ADM (Archer Daniels Midland) | Effingham | IL | Petfood premix | Ren. | 284 | 6/16 | ||
| ADM/Wild Flavors | Erlanger | KY | Flavors | Ren. | Hixson | 17 | ||
| AgriMark | Chateaugay | NY | Cheese | Exp. | 30 | 5/16 | ||
| Agrimark | West Springfield | MA | Dairy | Exp. | 19 | 19 | Dennis Group | 5/18 |
| Agropur Inc. | Weyauwega | WI | Feta cheese | Exp. | 55 | 16 | ||
| AGT Food and Ingredients | Minot | ND | Pulse products | Exp. | 33 | 9/16 | ||
| Ahold | Freetown | MA | Food waste anaerobic digester | New | 12 | Dennis Group | 2/16 | |
| Ainsworth Pet Nutrition | Meadville | PA | Pet food | Exp. | 11/16 | |||
| Ajinomoto Windsor | Oakland | MS | Frozen foods/rice | Exp. | 20 | 3/16 | ||
| AlaTrade Foods | Phoenix City | AL | Chicken processing | Exp. | 2 | 1/16 | ||
| ALDI | Dinwiddie | VA | DC | New | 500 | 57 | 10/16 | |
| Allen Harim | Harbeson | DE | Poultry | Ren. | 30 | 8/16 | ||
| Allied Specialty Foods/AdvancePierre Foods | Vineland | NJ | Prepared foods | New | 75 | 14 | 12/16 | |
| Alltech Lexington Brewing & Distilling Co. | Lexington | KY | Beer, whiskey | Exp. | 20 | 12/16 | ||
| Alpina Foods | Batavia | NY | Yogurt products | Exp. | 3 | 1 | 5/16 | |
| American Crystal & United Sugars | Montgomery | IL | Sugar storage and transfer | New | 40 | 4/16 | ||
| American Packaging | Chili | NY | Contract food packager | New | 350 | 170 | 11/16 | |
| American Packaging | Story City | IA | Contract food packager | Exp. | 44 | 12/16 | ||
| Amy's Kitchen | Goshen | NY | Organic foods | New | 500 | 100 | 16 | |
| Anheuser-Busch Co. | Jacksonville | FL | Beer bottling | Ren. | 180 | 39 | Haskell | 4/17 |
| Apio | Hanover | PA | Gourmet produce | Ren./Exp. | 64 | 20 | 6/16 | |
| Appalachian Mountain Spirits | Marion | VA | Whiskey | Exp. | 2 | 8/16 | ||
| Arizona Beverages (aka Maplewood Beverage Packers) | Woodbridge | NJ | Iced teas, juices | New | 560 | 40 | 1/16 | |
| Arla Foods | Linwood | NY | Cheese | New | 30 | 58 | 3/16 | |
| Armada Nutrition | Spring Hill | TN | Nutritional products | Ren./Exp. | 300 | 2 | 12/16 | |
| Armanino Foods | Hayward | CA | Specialty foods (BRC compl.) | Ren. | 16 | E.A. Bonelli + Associates, Inc. | 16 | |
| Aromatech Flavorings, Inc. | Orlando | FL | Food flavors, scents | Exp. | 3 | 11/16 | ||
| Associated Milk Producers Inc. | Sanborn | IA | Cheese, whey | Exp. | 16 | 6/16 | ||
| Bachoco | Oklahoma City | OK | Mexican foods | Ren. | 11 | 2/16 | ||
| Back Bay Brewing | Virginia Beach | VA | Brewery | Exp. | 1 | 6/16 | ||
| Bake 'n Joy | Andover | MA | Dough | Exp | 20 | 5 | CMC Design-Build, Inc. | 9/16 |
| Baker Cheese Factory | St. Cloud | WI | Cheese | Exp. | 7 | 10/16 | ||
| Balchem | Ogden | UT | Ingredients | Exp. | 10 | 8 | Dennis Group | 12/17 |
| Baldwin-Richardson | Rochester | NY | Packaging | Ren./Exp. | Epstein | 16 | ||
| Ballad Brewing | Danville | VA | Craft brewery | New | 2 | 9/16 | ||
| Ballast Point Brewing | Daleville | VA | Beer | New | 259 | 48 | 5/16 | |
| Bama Foods | Tulsa | OK | Hotcakes | Exp. | 33 | 6/16 | ||
| Barilla Group | Ames | IA | Gluten-free pasta | Re./Exp. | 27 | 12/16 | ||
| Barry Callebaut Group | American Canyon | CA | Candies (Second phase) | Exp. | 20 | 6/17 | ||
| Barry Callebaut Group | American Canyon | CA | Candies (First phase) | Exp. | 3/16 | |||
| Bartlett Dairy | Queens | NY | Dairy | New | 56 | 11/16 | ||
| BC Fisheries | Brookings | OR | Shrimp, crab processing | New | 18 | 10 | 6/16 | |
| Beak Skiff Holding Company | Lafayette | NY | Cider | Exp. | 6/16 | |||
| Beam Suntory | Frankfort | KY | Distilled spirits | Exp. | 10 | 12/16 | ||
| Beam Suntory | Frankfort | KY | Distilled spirits | New | 50 | 14 | 6/16 | |
| Bel Brands | Leitchfield | KY | Cheese | Ren. | 20 | 2 | Dennis Group | 2/17 |
| Bellswood Brewery | Toronto | ON | Brewery | New | 29 | 7 | 16 | |
| Beneficial Blends | Tampa | FL | Coconut oil products | Exp. | 24 | 4/16 | ||
| Bently Heritage | Minden | NV | Distillery | New | 22 | Haskell | 12/17 | |
| Berner Food and Beverage | Dakota | IL | Snacks, sauces | Exp. | 180 | 70 | 6/17 | |
| Bi Nutraceuticals | Reno | NV | Botanical ingredients + D/W | New | 140 | 3 | 19 | |
| Bianco & Sons | Medford | MA | Meats, sausage | Exp. | 29 | 9 | 12/16 | |
| Big Apple Foods | Rochester | NY | Cold storage | Exp. | 30 | 4 | Food Tech | 6/17 |
| Billsburg Brewery | Williamsburg | VA | Craft brewery | New | 2 | 7/16 | ||
| Blake Hill Preserves | Windsor | VT | Jams, preserves | New | 5 | 1 | 10/16 | |
| Blount Fine Foods | Fall River | MA | Soup & spreads | Exp | 60 | 7 | CMC Design-Build, Inc. | 1/16 |
| Blount Fine Foods | McKinney | TX | Soups, sauces, entrées | Exp. | 70 | 20 | 10/16 | |
| Blue Apron | Dallas | TX | Meals | New | 75 | Food Plant Engineering | 6/17 | |
| Blue Apron | Jersey City | NJ | Food distribution | Ren. | 100 | 4 | 5/16 | |
| Blue Apron | Arlington | TX | Meal kits | Ren. | 40 | 7 | 11/16 | |
| Blue Bee Cider | Richmond | VA | Cider | Exp. | 1 | 2/16 | ||
| Blue Buffalo | Joplin | MO | Pet food products | Ren. | Hixson | 17 | ||
| Blue Buffalo | Richmond | IN | Pet food products | New | 100 | 8/16 | ||
| Bluegrass Dairy and Food | Glasgow | KY | Dehydrated dairy & non-dairy | Exp. | 2 | 12/16 | ||
| Boar's Head Provisions | New Castle | IN | Deli products | New | 150 | 1/16 | ||
| BoDeans Cone Company | Le Mars | IA | Ice cream cones | Exp. | 5 | 12/16 | ||
| Bon Secour Valley Ingredients | Foley | AL | Dehydrated vegetables | New | 8 | 5/16 | ||
| Boston Beer | Breinigsville | PA | Beer | Ren. | 40 | 9/16 | ||
| Boulevard Brewing Company | Kansas City | KS | Canning line | Exp. | 8/16 | |||
| Boulevard Brewing Company | Kansas City | KS | Cellar Five | Exp. | 4 | 12 | 2/16 | |
| Braunger Foods | Sioux City | IA | Prepared foods | Ren. | 4 | 12/16 | ||
| Brew Hub | Chesterfield | MO | Brewery | New | 17 | 10/16 | ||
| BrewDog | Canal Winchester | OH | Brewery | New | 2/16 | |||
| Brodrene Hartmann | Rolla | MO | Food packaging | New | 334 | 30 | 1/16 | |
| Brookshire Brothers | Lufkin | TX | Groceries distribution | Exp. | 40 | 20 | 12/17 | |
| Buddy's Kitchen | Lakeville | MN | Frozen foods | Ren. | 3 | 10/16 | ||
| Buffalo Rock Company | Birmingham | AL | Beverage/food distribution | Exp. | 5 | 1/16 | ||
| Buffalo Trace Distillery | Frankfort | KY | Bourbon, whiskey | Exp. | 7 | 12/16 | ||
| Butterball | Raeford | NC | Poultry | Ren. | 80 | Gleeson Constructors & Eng. | 2/16 | |
| Butterball | Raeford | NC | Poultry | Ren. | 2 | Gleeson Constructors & Eng. | 4/17 | |
| Butts Foods Inc. | Franklin | KY | Food DC | Exp. | 4 | 16 | ||
| Caito Foods | Indianapolis | IN | Prepard foods | New | 149 | 25 | ESI Design Services | 10/16 |
| CaliCheese | Tulare | CA | Cheese, whey | New | 250 | 1/17 | ||
| California Dairies | Visalia | CA | Milk powders | Exp. | 12/16 | |||
| Canada Royal Milk | Kingston | ON | Infant Formula | New | 350 | E.A. Bonelli + Associates, Inc. | 19 | |
| Cargill | Fresno | CA | Meats | Exp. | 125 | 50 | 16 | |
| Cargill | Lake Odessa | MI | Egg processing | Exp. | 28 | 27 | 6/16 | |
| Cargill | Wichita | KS | Soy processing | Exp. | 50 | 17 | ||
| Cargill | Columbus | NE | Cooked meats facility | Ren./Exp. | 100 | Gleeson Constructors & Eng. | 3/17 | |
| Cargill | Columbus | NE | Cooked meats (wastewater project) | Exp. | 5.6 | Gleeson Constructors & Eng. | 2/17 | |
| Carolina Canners | Cheraw | SC | Iced teas | Exp. | 45 | 11/16 | ||
| Castellini Group (Atlantic Healthy Foods) | Conley | GA | Produce processing/warehouse | New | 180 | 52 | Tippmann Group | 4/16 |
| Cavalier Produce of Virginia | Charlottesville | VA | Cold storage | New | 35 | Tippmann Innovation | 10/16 | |
| Cavendish Farms | Lethbridge | AB | Potato processing | New | 350 | 12/16 | ||
| CC Kitchens | Atlanta | GA | Produce | Exp. | 110 | 19 | Tippmann Group | 8/17 |
| Cend LLC | Shepherdsville | KY | Sports nutrition products | New | 210 | 17 | 2/16 | |
| Central Maine Meats | Gardiner | ME | Meats | Exp. | 4/16 | |||
| Cereal Ingredients | Leavenworth | KS | Ingredients | Ren. | 9 | 9 | CRB | 9/16 |
| Champion Petfoods LP | Auburn | KY | Pet foods | New | 371 | 85 | Gray Construction | 8/17 |
| Charles Seligman Distribution Co. | Walton | KY | Beer, spirits DC | Exp. | 6 | 16 | ||
| Cheribundi, Inc. | Geneva | NY | Cherry juice | Exp. | 4 | 10/16 | ||
| Chobani | Twin Falls | ID | Yogurt (dips, drinks) | Exp. | 100 | 5/16 | ||
| Chobani | Twin Falls | ID | Yogurt | Exp. | 45 | 22 | Tippmann Group | 16 |
| Chobani | Twin Falls | ID | Yogurt | Exp. | 32 | 7 | Tippmann Group | 16 |
| City Lights Brewing Company | Milwaukee | WI | Beer | New | 1/17 | |||
| Clemens Food Group | Coldwater | MI | Pork Processing | New | 343 | 250 | Gray Construction | 9/17 |
| Clif Bar and Company | Twin Falls | ID | Nutritional/sports bars | New | 300 | 90 | 10/16 | |
| Cloverleaf Cold Storage | Sioux City | IA | Warehouse/DC | Exp. | 18 | 9/16 | ||
| Coca-Cola Bottling | Montgomery | AL | DC | New | 35 | 6/16 | ||
| Coca-Cola Company | Abilene | TX | Coke bottling (incl. extrusion line) | Exp. | 32 | 12/16 | ||
| Coca-Cola Company | Auburndale | FL | Beverages | Exp. | Hixson | 16 | ||
| Coca-Cola Company | Buckner | TX | Beverages | Ren. | Hixson | 17 | ||
| Coca-Cola Company | Ft. Worth | TX | Beverages | Ren. | Hixson | 17 | ||
| Coca-Cola Company | Grand Prairie | TX | Beverages | Exp. | Hixson | 17 | ||
| Coca-Cola Company | Milesburg | PA | Beverages | Ren. | Hixson | 16 | ||
| Coca-Cola Company | Northampton | MA | Beverages | Ren. | Hixson | 17 | ||
| Coca-Cola Company | Waco | TX | Beverages | Ren. | Hixson | 17 | ||
| Coca-Cola Consolidated | Anderson | SC | DC | New | 150 | 14 | 8/16 | |
| Colavita Foods | Dixon | CA | Food processing (Italian) | Ren. | 100 | 3 | 6/16 | |
| ColdPoint Logistics | Kansas City | KS | Cold storage | New | 163 | 9/16 | ||
| Common Roots Brewing Company | South Glens Falls | NY | Beer | Exp. | 11/16 | |||
| ConAgra Foods | Archbold | OH | Packaged foods | Exp. | 5/16 | |||
| ConAgra Foods | Boardman | OR | Potato products | Exp. | 30 | 5/16 | ||
| ConAgra Foods | Buckner | KY | Prepared foods | Exp. | Hixson | 16 | ||
| ConAgra Foods | Cedar Rapids | IA | RTE foods, cereals, bars | Exp. | 10 | 12/16 | ||
| ConAgra Foods | Dothan | AL | Flour | Exp. | 15 | 1/16 | ||
| ConAgra Foods | Hanover | PA | Snack foods | Ren. | 5 | 2 | 7/16 | |
| ConAgra Foods | Indianapolis | IN | Prepared foods | Ren. | Hixson | 16 | ||
| ConAgra Foods | Lancaster | PA | Snack foods | Ren. | 5 | 2 | 8/16 | |
| ConAgra Foods | Louisville | KY | Frozen foods | Ren. | Hixson | 16 | ||
| ConAgra Foods | South Beloit | IL | Cookies | Exp. | 15 | 16 | ||
| ConAgra Foods | St. Louis | MO | Dairy | Ren. | Hixson | 16 | ||
| ConAgra Foods | Troy | OH | Meats | Ren. | Hixson | 16 | ||
| ConAgra Foods | Waterloo | IA | Snack seeds | Exp. | 99 | 50 | 12/16 | |
| ConAgra Foods | Womelsdorf | PA | Candy | Ren. | 3 | 3 | 6/16 | |
| ConAgra Foods (Lamb Weston) | Richland | WA | Frozen French fries | Exp. | 200 | 8/16 | ||
| Consolidated Grain and Barge Company | Mount Vernon | IN | Soybean processing, milling | Exp. | 31 | 11/16 | ||
| Constellation Brands | Acampo | CA | Wine Bottling | Ren. | 1 | Haskell | 12/16 | |
| Constellation Brands | Madera | CA | Wine Bottling | Ren. | 2 | Haskell | 3/16 | |
| Constellation Brands | Mexicali | MX | Brewery | New | 1500 | 1/16 | ||
| Constellation Brands | Nava, Coahulia | MX | Beer | Exp. | Alberici , Gilbane, Vestal, Leidos, Ziemann | 12/17 | ||
| Cooper Farms | St. Henry | OH | Poultry | Exp. | 92 | 18 | Tippmann Group | 2/17 |
| Cooper Farms | Van Wert | OH | Poultry processing | Exp. | 20 | 5 | 1/17 | |
| Corbion | Dolton | IL | Emulsifiers | Exp. | 6/16 | |||
| Core-Mark International | Leitchfield | KY | DC for fresh, frozen food | Exp. | 3 | 16 | ||
| Country Boy Brewery | Georgetown | KY | Brewery | New | 20 | 4 | 16 | |
| Country Oven Bakery | Bowling Green | KY | Bread, rolls, Danish, etc. | Exp. | 4 | 12/16 | ||
| Cowgirl Creamery | Petaluma | CA | Cheese | New | 20 | E.A. Bonelli + Associates, Inc. | 16 | |
| CP Kelco | Okmulgee | OK | Gellan gums | Exp. | 3/17 | |||
| Curly's Foods (sub. of Smithfield Foods) | Sioux City | IA | Processed meats | Exp. | 9 | 12/16 | ||
| Custom Food Products | Owingsville | KY | Meat processing/packing | Exp. | 10 | 12/16 | ||
| D&W Fine Pack | Fountain Inn | SC | Contract packager | Exp. | 20 | 2/16 | ||
| Daily's Premium Meats | St. Joseph | MO | Pork | New | 140 | 42 | Epstein | 8/16 |
| Dairy Farmers of America | Cabool | MO | Dairy | Exp. | 50 | 30 | 11/16 | |
| Dairy Farmers of America | Cass City | MI | Milk products (Ph. 2) | Exp. | 6/16 | |||
| Daisy Brand | Paris | TX | Dairy | New | 10 | 6/16 | ||
| Daisy Brand | Wooster | OH | Sour cream | New | 200 | 125 | Dennis Group | 9/16 |
| Daisy Brand | Wooster | OH | Cottage cheese | New | 100 | 53 | Dennis Group | 8/18 |
| Dakota Provisions | Huron | SD | Turkey | Exp. | 30 | Gleeson Constructors & Eng. | 16 | |
| Dakota Specialty Milling | Fargo | ND | Flours | Exp. | 2/17 | |||
| Dannon | West Jordan | UT | Yogurt | Ren. | 2 | 1 | Dennis Group | 8/16 |
| Dannon | West Jordan | UT | Yogurt | Ren. | 1 | 1 | Dennis Group | 6/17 |
| Darigold | Sunnyside | WA | Milk powder | Exp. | 30 | 1/16 | ||
| Dean Foods | Hammond | LA | Dairy | Ren. | 20 | 8/16 | ||
| Deli Brands of America | Baltimore | MD | Meat | Exp. | Food Plant Engineering | 4/16 | ||
| DeMet's Candy | Big Flats | NY | Candy | Exp. | 20 | 6/16 | ||
| Denali Ingredients | New Berlin | WI | Ice cream/food ingredients (Ph. 1) | Exp. | 6 | 8/16 | ||
| Denali Ingredients | New Berlin | WI | Ice cream/food ingredients (Ph. 2) | Exp. | 6 | 18 | ||
| Dennis Food Service | Bangor | ME | Cold storage | Exp. | 30 | 5 | 12/16 | |
| Des Moines Cold Storage | Des Moines | IA | Cold storage | Exp. | 111 | 17 | 8/16 | |
| Deschutes Brewery | Roanoke | VA | Beer | New | 85 | 3/16 | ||
| Develey Mustard & Condiments | Dyersburg | TN | Condiments | New | 100 | 20 | 5/16 | |
| Diageo | Shelby | KY | Bourbon | New | 115 | 7/16 | ||
| DiCarlo Distributors | Holtsville | NY | Cold storage | Exp. | 10 | 2 | Food Tech | 11/17 |
| Direct Pack | Rockingham | NC | Contract packager fruits, salads | New | 13 | 8/16 | ||
| Dizzy Pig BBQ Company | Manassas | VA | Spice grinding/processing | Exp. | 3 | 6/16 | ||
| Dominion Packaging | Sandston | VA | Contract packager (Anheuser-Busch) | Exp. | 25 | 12/16 | ||
| Dot Foods | Bullhead City | AZ | DC (frozen and dry) | New | 163 | 6/16 | ||
| Dot Foods | Williamsport | MD | Prepared foods (Phase 2) | Exp. | 100 | 35 | 3/18 | |
| Dovetail Brewery | Chicago | IL | Beer | New | 22 | 8/16 | ||
| Driscoll Foods | Wayne | NJ | DC | Ren./Exp. | 507 | Hollister Construction Services | 5/16 | |
| Dustbowl Brewery | Turlock | CA | Beer | Exp. | 30 | 1/16 | ||
| E. & J. Gallo Winery | Livingston | CA | Wine Bottling | Exp. | 31 | Haskell | 9/17 | |
| E.G. Emil's & Son | Philadelphia | PA | Poultry | Exp. | Food Plant Engineering | 4/16 | ||
| Earthrise Nutritionals (DIC Corp.) | Irvine | CA | Blue food coloring (algae) | Exp. | 13 | 11/16 | ||
| Earth's Creation | Travelers Rest | SC | Nutritional supplements | New | 99 | 3 | 1/16 | |
| East West Tea Company | West Eugene | OR | Yogi teas | New | 175 | 20 | 6/16 | |
| Eby-Brown | Shepherdsville | KY | Cold storage | Ren. | 40 | 5 | Food Tech | 1/17 |
| Econo-Pak | Milford | PA | Contract food packager | Ren./Exp. | 200 | 11/16 | ||
| Ehrmann Commonwealth Dairy | Brattleboro | MA | Dairy products | Exp. | 20 | 12/16 | ||
| Ellicottville Brewing Company | Ellicottville | NY | Brewery | Ren. | 6/16 | |||
| Ellicottville Brewing Company | Little Valley | NY | Brewery | Exp. | 75 | 6 | 12/16 | |
| Elmer Chocolate | Ponchatoula | LA | Chocolates, candies | Exp. | 70 | 40 | 8/16 | |
| Enjoy Life Foods | Jeffersonville | IN | Chocolate | New | 200 | 39 | Berry-Prindle Architects | 6/16 |
| Escambia Peanut Company | Flomaton | AL | Peanut processng | Exp. | 7 | 1/16 | ||
| Essentia Protein Solutions | Harlan | IA | Protein ingredients (wastewater) | New | 5 | Gleeson Constructors & Eng. | 3/16 | |
| F&S Produce | Rosenhayn | NJ | Produce | New | Hixson | 16 | ||
| Fairbault Foods | Faribault | MN | Bean processing | New | 635 | 100 | Stellar | 2/16 |
| Farmer Brothers | Dallas | TX | Coffee roasting | Ren. | 135 | 22 | Haskell | 3/17 |
| Farmer Brothers | Dallas | TX | Coffee | New | 2 | 1/16 | ||
| Farmer Brothers | Dallas | TX | Coffee roasting | New. | 500 | Faithful+Gould/Haskell | 12/16 | |
| Ferrero Canada | Brantford | ON | Nutella | Exp. | 36 | 8/16 | ||
| Fieldbrook Foods | Dunkirk | NY | Ice cream | Exp. | 4 | 12/16 | ||
| Finlays | N. Kingstown | RI | Tea extraction | New | 30 | 9 | CMC Design-Build, Inc. | 12/16 |
| First Choice Ingredients | Menomonee Falls | WI | Dairy flavors | Exp. | 83 | 9/16 | ||
| Fitlife Foods | Plant City | FL | Prepared meals | New | 15 | 1/16 | ||
| Foster Farms | Demopolis | AL | Corn dogs | Exp. | 2 | 1/16 | ||
| Fresco Foods | Tampa | FL | Prepared meals | New | 12 | 52 | 11/16 | |
| Freshly | Laurel | MD | Fresh meals | Ren. | 170 | 9 | Food Tech | 10/17 |
| Freshpet | Bethlehem | PA | Dog and cat food | Exp. | 32 | 25 | 16 | |
| Fricks Quality Meats | Washington | MO | Meat processing | Exp. | 18 | 5 | ESI Design Services | 06/18 |
| Frito Lay | Aberdeen | MD | Snacks (wastewater treatment) | Exp. | 16 | |||
| Frito-Lay | Aberdeen | MD | Snack food lines | Exp. | 16 | |||
| Frito-Lay | Aberdeen | MD | Distribution | Exp. | 43 | 14 | Haskell | 12/16 |
| Frito-Lay | Dallas | TX | Snacks | Exp. | 257 | 1 | Haskell | 9/17 |
| Frito-Lay | Frankfort | ID | Snacks/packaging | Ren. | 1 | 8/16 | ||
| Frito-Lay | Jonesboro | AR | Snacks | Exp. | 100 | 150 | 9/16 | |
| Frito-Lay | Jonesboro | AR | Snack foods | Exp. | 80 | 46 | 18 | |
| Frito-Lay | Jonesboro | AK | Distribution | Exp. | 84 | 20 | Haskell | 1/16 |
| Frito-Lay | Jonesboro | AK | Distribution | Ren. | 42 | 13 | Haskell | 12/16 |
| Frito-Lay | Rancho Cucamonga | CA | Distribution | Ren. | 131 | 22 | Haskell | 3/17 |
| Fromm Family Foods | Mequon | WI | Beer | New | 50 | 12/16 | ||
| Fromm Family Foods | Mequon | WI | Pet foods logistics | Exp. | 55 | 12/16 | ||
| Frontier Co-op | Belle Plaine | IA | Herbs, spices, teas | Exp. | 3 | 12/16 | ||
| Frontier Co-op | Norway | IA | Flavorings | Ren. | 8 | 12/16 | ||
| Frontier Co-op | Urbana | IA | Essential oils | Exp. | 4 | 12/16 | ||
| Galaxy Desserts | Richmond | CA | Bakery | New | 60 | E.A. Bonelli + Associates, Inc. | 16 | |
| Gay Lea Foods | Teeswater | ON | Creamery | Exp. | 60 | 11/16 | ||
| Gelita USA | Sioux City | IA | Gelatine products | Exp. | 22 | 11/16 | ||
| General Mills | Albuquerque | NM | Cereal | Ren. | 12/16 | |||
| General Mills | Belvidere | IL | Snack foods | Exp. | 45 | 5/16 | ||
| General Mills | Buffalo | NY | Cereal | Ren. | 05/16 | |||
| General Mills | Carson | CA | Yogurt | Ren. | 4/16 | |||
| General Mills | Carson | CA | Yogurt | Ren. | 5/16 | |||
| General Mills | Carson | CA | Yogurt | Ren. | 2/16 | |||
| General Mills | Carson | CA | Dairy | Exp. | 12/16 | |||
| General Mills | Chanhassen | MN | Bakery | Ren. | 7/16 | |||
| General Mills | Covington | GA | Cereal | Ren. | 12/16 | |||
| General Mills | Fridley | MN | Cereal | Ren. | 9/16 | |||
| General Mills | Hannibal | MO | Soup | Ren. | 9/16 | |||
| General Mills | Joplin | MO | Freezer | Ren. | 6/16 | |||
| General Mills | Montréal | QC | Dairy | Ren. | 12/16 | |||
| General Mills | Murfreesboro | TN | Yogurt | Ren. | 5/16 | |||
| General Mills | Murfreesboro | TN | Yogurt | Ren. | 8/16 | |||
| General Mills | Murfreesboro | TN | Baked snacks | Ren. | 12/16 | |||
| General Mills | Reed City | MI | Yogurt | Ren. | 5/16 | |||
| General Mills | Reed City | MI | Yogurt | Ren. | 10/16 | |||
| General Mills | Reed City | MI | Yogurt | Ren. | 8/16 | |||
| General Mills | Reed City | MI | Yogurt | Ren. | 5/16 | |||
| General Mills | Reed City | MI | Dairy | Exp. | 03/16 | |||
| General Mills | Wellston | OH | Snacks | Ren. | 6/16 | |||
| General Mills | Wellston | OH | Snacks | Ren. | 10/16 | |||
| General Mills | Wellston | OH | Snacks | Ren. | 8/16 | |||
| General Mills | Wellston | OH | Frozen foods | Ren. | 12/16 | |||
| Georgetown Trading Co. | Lexington | KY | Whiskey | Ren. | 8/16 | |||
| Gifford's Famous Ice Cream | Skowhegan | ME | Ice cream | Exp. | 4 | 2 | E. W. Littlefield and Sons | 4/16 |
| Ginsberg's Foods | Ghent | NY | Cold storage warehouse | Exp. | 65 | CMC Design Build | 1/16 | |
| Glanbia | Clovis | NM | Cheese, whey | Exp. | 140 | 17 | ||
| Glory Bee | West Eugene | OR | Honey, sweeteners | Exp. | 70 | 6/16 | ||
| Golden Boy Foods | Troy | AL | Peanut butter products | Exp. | 45 | 2/16 | ||
| Golden States Food Corp. | Opelika | AL | Meat processing | New | 165 | 63 | 4/16 | |
| Good City Brewing | Milwaukee | WI | Craft beer | New | 7 | 6/16 | ||
| Gordon Food Service | Kannapolis | NC | DC | New | 300 | 58 | 2/16 | |
| Gordon Food Service | Plant City | FL | DC | Exp. | 2/16 | |||
| Gotham Greens | Queens | NY | Produce | New | 60 | 3/16 | ||
| Gourmet Foods International | Kenosha | WI | DC | New | 35 | 3/16 | ||
| Goya Foods | Secaucus | NJ | Rice-mixture products | New | 240 | 250 | 12/16 | |
| Grand River Foods | Cambridge | ON | Chicken wings, etc. | Exp. | 13 | 1/16 | ||
| Grand River Foods | Cambridge | ON | Hamburgers | Exp. | 16 | 6/16 | ||
| Grande Cheese | Lomira | WI | Cheese | New | 150 | 17 | Tippmann Group | 5/16 |
| Granny's Poultry | Blummenport | MB | Poultry processing | Exp. | 37 | 3/16 | ||
| Green Flash Brewing Company | Virginia Beach | VA | Beer | New | 58 | 20 | 11/16 | |
| Greenco | Greenville | SC | Beverage DC | Ren. | 130 | 2/16 | ||
| Greencore USA | Des Moines | WA | RTE meals | New | 85 | 13 | CMC Design-Build, Inc. | 6/16 |
| Greenyard Foods | Swedesboro | NJ | Produce/fruits packing | New | 7/16 | |||
| Gulf Coast Produce Distributors | Foley | AL | Food distribution | Exp. | 2 | 1/16 | ||
| H.T. Hackney | Milton | WV | Wholesale grocery DC | New | 246 | 16 | ||
| Hadley Farms | Waynesboro | PA | Freezer for baked goods | New | 105 | 10/16 | ||
| Harmony House Foods | Franklin | TN | Freeze-dried, camping foods | Exp. | 32 | 7/16 | ||
| Harris Ranch | Selma | CA | Meats | New | 281 | 10 | 16 | |
| Harry's Fresh Foods | Nashville | TN | Frozen soups, entrées, desserts | New | 200 | 34 | 12/16 | |
| Hearthside Food Solutions | Boise | ID | Nutritional bars | Ren. | 185 | 9/16 | ||
| Heaven Hill Distilleries | Bardstown | KY | Alcoholic beverages | Exp. | 29 | 12/16 | ||
| Heaven Hill Distilleries | West Louisville | KY | Alcoholic beverages | Exp. | 5 | 16 | 2/16 | |
| H-E-B | Corpus Christi | TX | Bakery | Ren. | 65 | 4 | Dennis Group | 5/17 |
| H-E-B | Houston | TX | Bakery | Ren. | 15 | 2 | Dennis Group | 4/17 |
| H-E-B | Houston | TX | Bakery | Ren. | 25 | 2 | Dennis Group | 9/17 |
| H-E-B | San Antonio | TX | Chicken | New | 3 | 2/16 | ||
| H-E-B | San Antonio | TX | Beef, pork | Ren. | 3 | 2/16 | ||
| HEC Properties (HEC Global) | Cleveland | OH | Food DC | Ren. | 6 | 1/16 | ||
| Heidelberg Foods | St. Joseph | ON | Sausage, meats | Exp. | 12 | 1/16 | ||
| Heinen's Fine Foods | Warrensville Heights | OH | Rte meals | New | 65 | 15 | CMC Design-Build, Inc. | 7/16 |
| Henningsen Cold Storage | Salem | OR | Warehouse/DC | New | 166 | 27 | 4/17 | |
| Herbalife | Winston-Salem | NC | Nutrition products | Exp. | 7/16 | |||
