| Company | City | State | Product | Type | Sq Ft (x1000) | Cost ($ million) | A&E/C Firm(s) | Date |
|---|---|---|---|---|---|---|---|---|
| 121 In-Flight Catering | San Francisco | CA | RTE meals | New | 50 | 15 | CMC Design-Build Inc. | 11/19 |
| 7-Eleven | Bellingham | MA | Cold storage | New | 15 | 2 | CMC Design-Build Inc. | 8/19 |
| AAK USA | Louisville | KY | Vegetable oils, fats | Exp. | 7/18 | |||
| Aalco Distributing | Ft. Wayne | IN | Beverage distribution | New | 106 | ARCO National Construction | 8/19 | |
| Abbott Nutrition | Tipp City | OH | Nutritional | Exp. | Hixson | 18 | ||
| Abelei Flavors | Aurora | IL | Ingredients | Ren./Exp. | Hixson Architecture & Engineering | 19 | ||
| ACE Bakery (subsidiary of Geo. Weston Ltd) | Gaffney | SC | Par-baked breads | Exp. | 80 | 32 | 1/18 | |
| Ace Endico | Brewster | NY | Cold storage | Exp. | 65 | 10 | CMC Design-Build Inc. | 11/18 |
| Actagro | Biola | CA | Soil Nutrients | New | 11 | EA Bonelli + Associates Inc. | 5/19 | |
| ADM - Wild Flavors, Inc. | Erlanger | KY | Ingredients | Ren. | Hixson Architecture & Engineering | 19 | ||
| Agri-Mark | West Springfield | MA | Dairy | Exp. | 19 | 22 | Dennis Group | 7/18 |
| Agropur | Wyoming | MI | Dairy | Exp. | 21 | 6/18 | ||
| Agropur US | Jerome | ID | Dairy | Exp. | EA Bonelli + Associates Inc. | 6/19 | ||
| Agropur US | Lake Norden | SD | Dairy | Exp. | 153 | EA Bonelli + Associates Inc. | 9/20 | |
| Ahold Delhaize | North Kingstown | RI | Meat | New | 200 | 100 | Dennis Group | 3/20 |
| Ajinomoto Foods | Oakland | MS | Frozen foods | Exp. | 22 | 12/18 | ||
| ALDI | Dinwiddie | VA | DC | New | 500 | AM King | 18 | |
| ALDI | Frederick | MD | DC | Exp. | AM King | 18 | ||
| ALDI | Jefferson | GA | DC | Exp. | AM King | 18 | ||
| ALDI | South Windsor | CT | DC | Exp. | AM King | 19 | ||
| Alexandrion | Carmel | NY | Distillery | New | Epstein | 19 | ||
| Amazon UFF | Boston | MA | Cold storage | New | 30 | 5 | CMC Design-Build Inc. | 10/19 |
| Amazon UFF | Indianapolis | IN | Cold storage | New | 30 | 5 | CMC Design-Build Inc. | 10/19 |
| Amazon UFF | Las Vegas | NV | Cold storage | New | 30 | 5 | CMC Design-Build Inc. | 2/19 |
| Amazon UFF | Orlando | FL | Cold storage | New | 30 | 5 | CMC Design-Build Inc. | 8/19 |
| Amazon UFF | Philadelphia | PA | Cold storage | New | 30 | 5 | CMC Design-Build Inc. | 8/19 |
| Amazon UFF | Raleigh | NC | Cold storage | New | 30 | 5 | CMC Design-Build Inc. | 8/19 |
| Americold | Rochelle | IL | DC | New | 12/18 | |||
| Americold Realty Trust/Ocean Spray partnership | Middleborough | MA | Refrigerated cranberry warehouse | New | 165 | 10/18 | ||
| AMPI | Sanborn | IA | Cheese | Exp. | 14 | 5 | WWA/Dean Snyder Construction (DSC) Design Group | 5/18 |
| Anderson-Dubose | Lordstown | OH | Cold storage | Exp./Ren. | 54 | ARCO National Construction | 1/19 | |
| Anheuser-Busch | Jacksonville | FL | Beer | Ren. | 193 | 60 | Haskell | 2/18 |
| Anixter International | Alsip | IL | Distribution center | Exp. | 238 | 4/18 | ||
| AppHarvest | Pikeville | KY | Vegetable growing/processing | New | 60 | 4/18 | ||
| Archer Daniels Midland | Clinton | IA | Corn sweeteners, starches, etc. | Exp. | 196 | 4/18 | ||
| Archer Daniels Midland | Mendota | IL | Flour | New | 250 | 6/19 | ||
| Asahi Shuzo International | Hyde Park | NY | Sake brewery | Ren. | 8 | 5/18 | ||
| Associated Milk Producers | Sanborn | IA | Cheese | Exp. | 13 | 2/18 | ||
| Aurora Organic | Columbia | MO | Fluid milk | New | 127 | 100 | MSKTD | 1/19 |
| Bakkavor USA | San Antonio | TX | Rte meals | New | 100 | 20 | CMC Design-Build Inc. | 11/18 |
| Baldwin Richardson Foods | Rochester | NY | Custom food ingredients | Exp. | Epstein | 10/18 | ||
| Barilla | Ames | IA | Pasta | Exp. | 79 | Whiting Turner (Shive Hatter) | 5/18 | |
| Barilla | Ames | IA | Loading/Unloading | Exp. | VAA | 8/18 | ||
| Barilla | Ames | IA | Pasta | Exp. | Faithful+Gould | 10/18 | ||
| Barrett Pet Food | Little Falls | MN | Pet food | New | 18 | 10/18 | ||
| BDO Cold Storage II | Ogden | UT | Cookies | Exp. | 100 | 13 | GSBS Architects | 4/18 |
| Beam | Clermont | KY | Stillhouse, distillery | Exp. | 585 | 18 | ||
| Beam Suntory | Boston | KY | Whiskey, bourbon | Exp. | 63 | 18 | ||
| BelGioioso Cheese | Glenville | NY | Mozzarella | New | 100 | 25 | 7/18 | |
| Belmont Peanuts | Capron | VA | Peanut processing | Exp. | 3 | 9/18 | ||
| Ben E. Keith Company | North Little Rock | AR | DC | New | 4/18 | |||
| Bently Heritage | Minden | NV | Spirits | Ren. | 39 | Haskell | 5/18 | |
| Berner Foods | Cherry Valley | IL | Food production/distribution | New | 675 | 29 | Clayco BatesForum | 6/18 |
| Beyond Meat | Columbia | MO | Plant-based "meats" | Exp. | 7/18 | |||
| BHJ USA | Logansport | IN | Pet foods | Exp. | 50 | 15 | 8/18 | |
| Bi Nutraceuticals | Reno | NV | Botanical ingredients + D/W | New | 140 | 3 | 19 | |
| Big Y | Springfield | MA | Distribution center | Exp. | 232 | 35 | Dennis Group | 5/20 |
| Black Rifle Coffee Company | Manchester | TB | Coffee roasting | New | 6 | 10/18 | ||
| Blount Fine Foods | Fall River | MA | Soup/sauce | Exp. | 65 | 12 | CMC Design-Build Inc. | 3/19 |
| Blue Apron | Dallas | TX | Prepared foods | Exp. | 100 | Food Plant Engineering LLC | 18 | |
| Blue Bell Creameries | Brenham | TX | Ice cream, dairy | Exp./Ren. | 40 | 8/18 | ||
| Blue Bell Creameries | Sylacauga | AL | Dairy | Exp. | 8 | 4/18 | ||
| Blue Buffalo | Joplin | MO | Pet products | Ren. | Hixson Architecture & Engineering | 18 | ||
| Blue Buffalo | Joplin | MO | Pet products | Ren. | Hixson Architecture & Engineering | 18 | ||
| Blue Buffalo | Richmond | IN | Pet food | New | 400 | 6/18 | ||
| Blue Diamond Growers | Salida | CA | Almonds | New | 55 | EA Bonelli + Associates Inc. | 11/20 | |
| Blue Diamond Growers | Turlock/Salida | CA | Almond processing | Exp. | 75 | 25 | The Austin Company | 12/19 |
| Blue Marble Cocktails and Spirits | Indianapolis | IN | Spirits | Ren. | 19 | |||
| Bonduelle Canada | Tecumseh | ON | Vegetable processing | Exp. | 80 | 7/18 | ||
| Bowery Farms | Nottingham | MD | Leafy greens | New | 85 | 20 | CMC Design-Build Inc. | 12/19 |
| Brakebush Brothers | Greenville | TX | Chicken products | New | 315 | 10/18 | ||
| Brakebush Brothers | Mocksville | NC | Poultry | Ren. | 72 | 19 | ||
| Brakebush Brothers | Westfield | WI | Poultry processing | Exp. | 86 | 1/18 | ||
| Branding Iron | Valmeyer | IL | Cold storage | Exp. | 47 | 7/18 | ||
| Brown Packing Company | Gaffney | SC | Meat packing | Ren. | 67 | 20 | 12/18 | |
| Brown-Forman | Louisville | KY | Old Forrester distillery | New | 70 | 45 | 8/18 | |
| BUCHI Kombucha | Marshall | NC | Natural beverages | Exp. | 7 | 12/18 | ||
| Buddy's Kitchen | Lakeville | MN | Frozen foods | Exp. | 15 | 9/18 | ||
| Buffalo Trace Distillery | Frankfort | KY | Distillery | Exp | 103 | Gray CM | 6/19 | |
| Buffalo Trace Distillery | Frankfort | KY | Distillery | Exp | 12 | Gray | 9/19 | |
| Burke Corp | Nevada | IA | Pizza toppings | Exp. | Gleeson Constructors & Eng LLC | 19 | ||
| Butterball | Raeford | NC | Turkey bacon products | Exp. | 20 | 2/18 | ||
| Byrne Dairy | DeWitt | NY | Dairy | Exp. | 42 | 24 | 11/18 | |
| Café Spice | New Windsor | NY | Pre-packaged Indian food | Exp. | 40 | 10 | 7/18 | |
| Calico Cottage | Amityville | NY | Candy/snack | Exp. | Food Plant Engineering LLC | 18 | ||
| Califia Farms | Bakersfield | CA | Plant based yogurt | Ren. | 3 | Dennis Group | 8/18 | |
| Califia Farms | Bakersfield | CA | Plant based yogurt | Ren. | 2 | Dennis Group | 10/19 | |
| Canada Royal Milk | Kingston | ON | Infant formula | New | 350 | E.A. Bonelli + Associates Inc. | 19 | |
| Canada Royal Milk | Kingston | ON | Infant formula | New | 272 | MDG Architecture | 19 | |
| Cantilever Bridge Distillery | Ranier | MN | Distillery | New | 14 | 6 | 3/18 | |
| Cape May Foods (LaMonica Fine Foods) | Millville | NJ | Clams | Exp. | 20 | 18 | ||
| Cargill | Big Lake | MN | Cooked eggs | Exp. | 20 | 1/19 | ||
| Cargill | Cedar Rapids | IA | Soybean processing | Exp. | 38 | 9/18 | ||
| Cargill | Columbia | SC | Beef | Exp. | 4 | 3/18 | ||
| Cargill | Nashville | TN | Meat crumbles | Exp. | 146 | 1/18 | ||
| Carl Buddig and Company | Montgomery | IL | Meats | Ren. | 280 | 3/18 | ||
| Carla's Pasta | South Windsor | CT | Pasta | Exp. | 70 | 20 | Dennis Group | 5/19 |
| Carnivore Meat Company | Green Bay | WI | Pet foods | Exp. | 5 | 6 | 4/18 | |
| Castle & Key Distillery | Millville | KY | Distillery | Exp. | 6 | 18 | ||
| Caviness Beef Packers | Hereford | TX | Beef | Exp. | 9/19 | |||
| CDI | Visalia | CA | Dairy | Ren. | EA Bonelli + Associates Inc. | 12/19 | ||
| Cedar Ridge Vineyard | Swisher | IA | Distillery | Exp. | 2 | 1/18 | ||
| Champion Petfoods | Parkland County | AB | Specialty pet foods | New | 427 | Gray | 11/19 | |
| Channel Fish | Braintree | MA | Seafood | New | 40 | 7 | CMC Design-Build Inc. | 3/18 |
| Cheney Brothers | Statesville | NC | Cold storage distribution | Exp. | 165 | AM King | 9/18 | |
| Chewy.com | Dayton | OH | Pet food distribution | New | 691 | 27 | Clayco StudioNorth Architecture | 9/18 |
| Chewy.com | Goodyear | AZ | Pet food distribution | New | 800 | 25 | Clayco Butler Design Group | 5/18 |
| Chewy.com | Ocala | FL | Petfood DC | New | 31 | 4/18 | ||
| Chobani | South Edmeston | NY | Yogurt | Exp. | 7/18 | |||
| Chr. Hansen | West Allis | WI | Enzymes for cheese, dairy | Exp. | 6/18 | |||
| Circle City Kombucha | Irvington | IN | Low-sugar tea | Exp. | 10 | 2 | 19 | |
| Claxton Poultry | Sylvania | GA | Poultry deboning, packaging | New | 35 | 12 | 11/18 | |
| Clemens Food Group | Coldwater | MI | Pork | New | 646 | Gray | 5/18 | |
| Clemens Food Group | Hatfield | PA | Cold storage/ASRS | Exp. | 26 | 15 | Tippmann Group | 3/19 |
| Cloverdale Farms | Mandan | ND | Pork | Exp. | Epstein | 19 | ||
| Coastal Beverage | Wilmington | NC | Beverage distribution | New | 174 | ARCO National Construction | 8/19 | |
| Coca-Cola Bottling Consolidated | Erlanger | KY | Coca-Cola DC | New | 300 | 30 | 18 | |
| Coca-Cola Company | Apopka | FL | Beverages | Ren. | Hixson Architecture & Engineering | 18 | ||
| Coca-Cola Company | Apopka | FL | Beverages | Ren. | Hixson Architecture & Engineering | 18 | ||
| Coca-Cola Company | Auburndale | FL | Beverages | Ren. | Hixson Architecture & Engineering | 18 | ||
| Coca-Cola Company | Auburndale | FL | Beverages | Exp. | Hixson Architecture & Engineering | 19 | ||
| Coca-Cola Company | Auburndale | FL | Beverages | Ren. | Hixson Architecture & Engineering | 18 | ||
| Coca-Cola Company | Auburndale | FL | Beverages | Ren. | Hixson Architecture & Engineering | 18 | ||
| Coca-Cola Company | Buckner | TX | Beverages | Ren. | Hixson Architecture & Engineering | 18 | ||
| Coca-Cola Company | Eagan | MN | Beverage manufacturing & distribution | Exp./Ren. | 80 | ARCO National Construction | 5/18 | |
| Coca-Cola Company | Ft. Worth | TX | Soft drink | Ren. | 15 | 3 | Haskell | 2/18 |
| Coca-Cola Company | Grand Prairie | TX | Beverages | Exp. | Hixson Architecture & Engineering | 19 | ||
| Coca-Cola Company | Northampton | MA | Beverages | Ren. | Hixson Architecture & Engineering | 18 | ||
| Coca-Cola Company | Northampton | MA | Beverages | Ren. | Hixson Architecture & Engineering | 19 | ||
| Coca-Cola Company | Northampton | MA | Beverages | Ren. | Hixson Architecture & Engineering | 18 | ||
| Coca-Cola Company | Northampton | MA | Beverages | Exp. | Hixson Architecture & Engineering | 19 | ||
| Coca-Cola Company | Northampton | MA | Beverages | Exp. | Hixson Architecture & Engineering | 19 | ||
| Coca-Cola Company | Peterborough | ON | Ultra-filtered milk | Exp. | 85 | 20 | ||
| Coca-Cola Company | South Windsor | CT | Beverage distribution | New | 201 | ARCO National Construction | 11/19 | |
| Coca-Cola Consolidated | Ridgeland | SC | DC | New | 5 | 1/18 | ||
| Coca-Cola Southwest Beverages | Houston | TX | Coca-Cola | New | 1000 | 250 | 20 | |
| Colorado Premium | Carrollton | GA | Proteins | Ren. | 130 | 15 | 12/18 | |
| Cold Chain Integrity/United Dairy Farmers | Erlanger | KY | Cold storage | New | 20 | 12/18 | ||
| ColdPoint Logistics | Edgerton | KS | Cold storage | New | 475 | ARCO National Construction | 9/18 | |
| Commercial Creamery Company | Jerome | IA | Milk dryer | Exp. | 22 | 9 | 12/18 | |
| ConAgra (Lamb Weston) | Hermiston | OR | Potato products | Exp. | 250 | 19 | ||
| ConAgra Brands | Archbold | OH | Prepared foods | Ren. | Hixson Architecture & Engineering | 18 | ||
| Conagra Brands | Fayetteville | AR | Cold storage | Exp. | 150 | 36 | Tippmann Group | 10/18 |
| ConAgra Brands | Humboldt | TN | Prepared foods | Ren. | Hixson Architecture & Engineering | 18 | ||
| ConAgra Brands | Louisville | KY | Prepared foods | Exp. | Hixson Architecture & Engineering | 19 | ||
| ConAgra Brands | Newport | TN | Prepared foods | Ren. | Hixson Architecture & Engineering | 18 | ||
| ConAgra Brands | Russellville | AR | Frozen foods | Exp. | Hixson Architecture & Engineering | 19 | ||
| ConAgra Brands | Sylvester | GA | Prepared foods | Ren. | Hixson Architecture & Engineering | 20 | ||
| ConAgra Brands | Troy | OH | Meats | Ren. | Hixson Architecture & Engineering | 18 | ||
| ConAgra Brands | Troy | OH | Meats | Ren. | Hixson Architecture & Engineering | 19 | ||
| ConAgra Brands | Troy | OH | Meats | Ren. | Hixson Architecture & Engineering | 19 | ||
| ConAgra Brands | Waterloo | IA | Snacks | Ren. | Hixson Architecture & Engineering | 19 | ||
| Constellation Brands | Mexicali | MX | Beer | New | Alberici, Gilbane | 21 | ||
| Constellation Brands | Napa | CA | Bottling | New | 2 | Haskell | 11/18 | |
| Constellation Brands | Nava, Coahula | MX | Beer | Exp. | Alberici, Gilbane | 12/19 | ||
| Constellation Brands | Obregon, Sonora | MX | Beer | Exp. | Alberici, Gilbane | 20 | ||
| Constellation Brands | Wanship | UT | Distilled spirits | Ren. | Dennis Group | 11/18 | ||
| Continental Dairies Facilities | Littlefield | TX | Dairy | Exp. | EA Bonelli + Associates Inc. | 11/19 | ||
| Corsair Distillery | Nashville | TN | Distillery | Exp. | 117 | 11 | 11/18 | |
| CRM | Kingston | ON | Infant formula | New | 270 | EA Bonelli + Associates Inc. | 2/20 | |
| Cuisine Solutions | Loudoun Cty | VA | Frozen entrees, sauces | Exp. | 17 | 2/18 | ||
| Curly's Foods | Sioux City | IA | Meats | Exp. | 24 | Gleeson Constructors & Eng. | 3/18 | |
| Cuvée Coffee | Austin | TX | Coffee | New | 11 | 3/18 | ||
| Daily's Premium Meats | North Salt Lake | UT | Pork | Exp. | 21 | Epstein | 19 | |
| Dairy Farmers of America | Garden City | KS | Dairy | New | 321 | 235 | Shambaugh & Son | 18 |
| Dairy Maid Dairy | Frederick | MD | Dairy | Exp. | 22 | 15 | 8/18 | |
| Daisy Brand | Wooster | OH | Dairy | Exp. | 4 | Dennis Group | 8/18 | |
| Daisy Brand | Wooster | OH | Cottage cheese | Exp. | 3 | 3 | Dennis Group | 11/18 |
| Daisy Brand | Wooster | OH | Cottage cheese | Exp. | 100 | 53 | Dennis Group | 1/19 |
| Daiya | Burnaby | BC | Plant based foods | Ren./Exp. | 400 | 19 | ||
| Dakota Investments/Bimbo Bakeries USA | Tomball | TX | DC | New | 20 | 19 | ||
| Dakota Provisions | Huron | SD | Meats cook-slice processing | Exp. | Gleeson Constructors & Eng. | 4/18 | ||
| Dakota Specialty Milling Company | Fargo | ND | Custom-milled ingredients | Exp. | 15 | 8/18 | ||
| Dannon | Minster | OH | Yogurt | Ren. | 4 | Dennis Group | 2/18 | |
| Dannon | West Jordan | UT | Yogurt | Ren. | 1 | 1 | Dennis Group | 6/19 |
| Dannon | West Jordan | UT | Yogurt | Ren. | 4 | 1 | Dennis Group | 6/18 |
| Dannon | West Jordan | UT | Yogurt | Ren. | 6 | 1 | Dennis Group | 6/19 |
| Dannon | West Jordan | UT | Yogurt | Exp. | 11 | 4 | Dennis Group | 2/20 |
| Danone North America | Salt Lake City | UT | Dairy | Ren./Exp. | Hixson Architecture & Engineering | 17 | ||
| Darigold | Boise | ID | Dairy | Exp. | Epstein | 19 | ||
| Daybreak Foods | Lake Mills | WI | Cage-free egg production | Exp. | 9/18 | |||
| De Wafelbakkers | McDonough | GA | Breakfast products | Exp. | 15 | 11/18 | ||
| Dean Foods | Dallas | TX | Dairy | Exp. | 3 | 7 | Dennis Group | 1/20 |
| Dean Foods | Hammond | LA | Dairy | Ren. | 7 | 3 | Dennis Group | 3/19 |
| Delft Blue | New York Mills | NY | Veal and pork | Exp. | 19 | |||
| Deli Brands of America | Baltimore | MD | Meat slicing/logistics | New | 22 | 8/18 | ||
| Denali Ingredients | New Berlin | WI | Ice cream/food ingredients (Ph. 2) | Exp. | 6 | 18 | ||
| DHL Supply Chain/Campbell Soup | Fayetteville | NC | Soup DC | New | 627 | 40 | 18 | |
| DHL Supply Chain/Campbell Soup | Fort Worth | TX | DC | New | 578 | 18 | ||
| Diageo | Lebanon | KY | Distillery | New | Gray | 1/21 | ||
| Diamond Pet Food | Ripon | CA | Pet food | Exp. | 12/18 | |||
| Diversified Foods | Madisonville | LA | Red beans, etc. | Exp. | 12 | 12/18 | ||
| Dollar General | Amsterdam | NY | Food cold storage/distribution | New | 785 | 75 | Clayco Leo A. Daly | 1/18 |
| Dollar General | Longview | TX | Food cold storage/distribution | New | 1200 | 71 | Clayco Leo A. Daly | 12/18 |
| Dominos | West Columbia | SC | Pizza dough | New | 67 | 20 | ||
| DOT Foods | Bear | DE | Cold storage | New | 202 | ARCO National Construction | 12/19 | |
| DOT Foods | Mt. Sterling | IL | Cold storage | Exp. | 92 | ARCO National Construction | 6/19 | |
| DOT Foods | University Park | IL | Cold storage | Exp. | 73 | ARCO National Construction | 3/19 | |
| Dot Foods | Williamsport | MD | Prepared foods (Phase 2) | Exp. | 100 | 35 | 3/18 | |
| Dr. Oetker | London | ON | Frozen pizzas | Exp. | 7 | 3/18 | ||
| DuPont Tate & Lyle Bio Products | Loudon | TN | Warehouse/DC | New | 6/19 | |||
| E & J Gallo Winery | Modesto | CA | Wine | Ren. | 15 | 3 | Haskell | 12/18 |
| Easley Winery | Indianapolis | IN | Wine | Exp. | 2 | 3/18 | ||
| Ellicottville Brewing Company | Little Valley | NY | Beer | Ren. | 6 | 9/18 | ||
| Empire Bakery | Rocky Mount | VA | Cold storage | Exp. | 32 | ARCO National Construction | 11/19 | |
| Enlightened Brewing Company | Bay View | WI | Brewery | Ren. | 14 | 11/18 | ||
| F&S Produce Company | Vineland | NJ | Produce | Ren. | Hixson Architecture & Engineering | 19 | ||
| Family Brands | Knoxville | TN | RTE meats | New | 60 | Food Plant Engineering LLC | 11/18 | |
| Family Brands | Lenoir City | TN | Meat/poultry/seafood | Ren. | 65 | Food Plant Engineering LLC | 18 | |
| Farmer Brothers | Northlake | TX | Coffee | Exp. | 135 | 3 | Haskell | 09/19 |
| Ferrero USA | Franklin | NJ | Confectionery | Exp. | 68 | 9 | 12/18 | |
| Fieldale Farms | Murrayville | GA | Poultry processing | Exp. | 200 | 10/18 | ||
| Finlay's Tea | Quonset | RI | Beverage | New | 35 | 10 | CMC Design-Build Inc. | 2/18 |
| FONA International | Geneva | IL | Flavors | Exp. | Hixson Architecture & Engineering | 19 | ||
| Foremost Farms | Greenville | MI | Dairy | New | 58 | EA Bonelli + Associates Inc. | 9/20 | |
| Fremont Beef Co. | Fremont | NE | Beef | Ren. | 60 | 2 | ESI Design Services Inc. | 3/18 |
| Fresh Express | Dallas | TX | Produce | New | Food Plant Engineering LLC | 11/18 | ||
| Freshpet | Bethlehem | PA | Pet food | Exp | 140 | 100 | CRB | 18 |
| Freshways | Sidney | OH | Salad kits, produce | Ren. | 25 | 12 | ESI Design Services Inc. | 4/18 |
| Frick's Quality Meats | Washington | MO | Meat | Exp. | 15 | 10 | ESI Design Services Inc. | 7/18 |
| Frito-Lay | Cambridge | ON | Snack foods | Ren. | 23 | Haskell | 1/18 | |
| Frito-Lay | Frankfort | IN | Snack foods | Exp. | 210 | 159 | 7/18 | |
| Frito-Lay | Modesto | CA | Snack foods | New | 160 | 22 | Haskell | 5/18 |
| Frito-Lay | Osceola Cty | FL | DC | New | 286 | 130 | 21 | |
| Frito-Lay | Aberdeen | MD | Snack food | Exp. | 8 | Haskell | 05/18 | |
| Frito-Lay | Fayetteville | TN | Snack food | Exp. | 28 | 4 | Haskell | 05/19 |
| Frito-Lay | Frankfort | IN | Snack food | Exp. | 32 | Haskell | 06/20 | |
| Frito-Lay | West Valley | UT | Snack food | Exp. | 5 | Haskell | 07/18 | |
| Fuji Vegetable Oil | Avondale | LA | Vegetable oil | New | 70 | 6/20 | ||
| G&C Food Distributors & Brokers | Syracuse | NY | Frozen foods (phase 2) | Exp. | 18 | 6/20 | ||
| Gaia Herbs | Mills River | NC | Herbs | New | 12 | 7/18 | ||
| Galaxy Desserts | Richmond | CA | Pastries | Ren. | EA Bonelli + Associates Inc. | 12/19 | ||
| Gamesa | Monterrey | MX | Snack food | Exp. | 5 | Haskell | 05/19 | |
| Gamesa | Celaya | MX | Cookies | Exp. | 6 | Haskell | 4/18 | |
| Gamesa | Monterrey | MX | Cookies | Ren. | 50 | 2 | Haskell | 2/18 |
| Gamesa | Obregon | MX | Cookies | Ren. | 320 | 3 | Haskell | 2/18 |
| Gay Lea Foods | Teeswater | ON | Creamery | Exp. | 60 | 18 | ||
| General Mills | Albuquerque | NM | Cereal, snacks | New | 1/18 | |||
| General Mills | Belvidere | IL | Snacks | Ren. | Mead & Hunt | 19 | ||
| General Mills | Hannibal | MO | Soup | Exp. | 65 | Mead & Hunt | 19 | |
| General Mills | McDonough | GA | DC | Exp. | 9 | 12/18 | ||
| General Mills | Superior | WI | Grain | Ren. | Faithful+Gould | 12/19 | ||
| General Mills | Wellston | OH | Pizza | Ren. | Faithful+Gould | 5/19 | ||
| General Mills | Cedar Rapids | IA | Snacks | Ren. | Mead & Hunt | 19 | ||
| General Mills | Covington | GA | Cereal | Ren. | Faithful+Gould | 12/19 | ||
| General Mills | Joplin | MO | Bakery | Ren. | Mead & Hunt | 19 | ||
| General Mills | Reed City | MI | Yogurt | Ren. | Mead & Hunt | 18 | ||
| Gerber Products Company | Arlington | VA | Nutrition products | New | 5 | 4/18 | ||
| Get Fresh Produce | Brewster Creek | IL | Produce warehouse | New | 151 | 18 | ||
| Ghirardelli/Lindt chocolate | Tracy | CA | Chocolate distribution | New | 708 | 44 | Clayco HPA Architecture | 6/18 |
| Giant Tiger | Johnstown | ON | Non-perishable DC | New | 600 | 8/18 | ||
| Givaudan Flavors Corp | Florence | KY | Food flavorings | Exp. | 21 | 18 | ||
| Glanbia | Jerome | ID | Cheese and whey | Ren. | EA Bonelli + Associates Inc. | 3/20 | ||
| Glanbia Nutritionals, DFA, Select Milk Producers | City of St. Johns | MI | Cheese/whey | New | 470 | 10/18 | ||
| Glazer's Beer & Beverage | Odessa | TX | Beverage distribution | New | 115 | ARCO National Construction | 7/18 | |
| GLK Foods | Bear Creek | WI | Sauerkraut | Exp. | 4/18 | |||
| Global Cold Storage | Columbus | OH | DC | New | 100 | Tippmann Innovation | 7/18 | |
| Glory Bee | West Eugene | OR | Honey, sweeteners | Exp. | 70 | 18 | ||
| Gold Coast | Pompano Beach | FL | Beverage distribution | Exp. | 250 | ARCO National Construction | 5/19 | |
| Golden State Foods | Opelika | AL | Hamburger | New | 160 | 40 | Clayco BatesForum | 1/18 |
| Golden State Foods/KanPak | Arkansas City | KS | Distribution | New | 203 | ARCO National Construction | 6/18 | |
| Golfo di Napoli Dairy | Warren | IN | Organic cheese | New | 3 | 10 | 2/19 | |
| Good Catch Foods | Columbus | OH | Prepared foods | New | 40 | Food Plant Engineering LLC | 18 | |
| Good To-Go | Kittery | ME | Prepared meals | Exp. | 1 | 11/18 | ||
| Goys Foods | Brookshire | TX | Canned beans | Exp. | 324 | 1/18 | ||
| Graceland Fruit | Warrens | WI | Fruits | New | 285 | 7/18 | ||
| Grain, Limestone, & Oak | Waddy | KY | Craft distillery | New | 27 | 18 | ||
| Great Lakes Cheese | Fillmore | UT | Cheese | Ren. | 50 | 2 | Dennis Group | 7/19 |
| Great Lakes Cheese | Hiram | OH | Cheese | Exp. | 320 | 90 | Dennis Group | 10/20 |
| Great Lakes Cheese | Wausau | WI | Cheese | New | 180 | 62 | Dennis Group | 5/19 |
| Greencore USA | Jacksonville | FL | RTE foods | Ren. | 19 | 2 | 3/18 | |
| Griffin Claw Brewing Company | Rochester Hills | MI | Beer | Exp. | 33 | 3/18 | ||
| Guggisberg Cheese | Millersburg | OH | Dairy/cheese | Exp. | Food Plant Engineering LLC | 18 | ||
| Guittard | Fairfield | CA | Chocolate | Ren. | EA Bonelli + Associates Inc. | 11/19 | ||
| Guttenplan's | Middletown | NJ | Baking | Exp. | 18 | 9 | The Austin Company | 12/19 |
| Hampton Farms | Franklin | VA | Bulk peanut butter | Exp. | 6 | 12/18 | ||
| Harbor Distributing | Santa Fe Springs | CA | Beverage distribution | Ren. | 356 | ARCO National Construction | 9/19 | |
| Haribo | Pleasant Prairie | WI | Candy | New | 164 | Epstein | 19 | |
| Heart of America Beverage | Republic | MO | Beverage distribution | New | 148 | ARCO National Construction | 11/18 | |
| Hearthside Food Solutions | Seelyville | IN | Nutrition bars | Ren. | 187 | 11/18 | ||
| Heartland Food Products Group | Indianapolis | IN | Sweeteners, coffee | Exp. | 32 | 8/18 | ||
| Heaven Hill Distilleries | Bardstown | KY | Whiskey, distilled spirits | Exp. | 65 | 18 | ||
| Heaven Hill Distilleries | Coxs Creek | KY | Bourbon barrel warehouse | Exp. | 6 | 18 | ||
| H-E-B | Houston | TX | Bakery | Ren. | 25 | 2 | Dennis Group | 1/18 |
| Hershey Company (The) | Hazleton | PA | Kit Kat candies | Exp. | 60 | 5/18 | ||
| Hiland Dairy Foods Company | Tyler | TX | Dairy | Exp. | 9/18 | |||
| Hillcrest Foodservice | Cleveland | OH | Cold storage | Exp. | 51 | ARCO National Construction | 12/18 | |
| Holic Foods | Middletown | IN | Natural foods | Ren./Exp. | 30 | 2 | 20 | |
| Holistic Health Extension | Hauppauge | NY | Pet foods | Ren./Exp. | 55 | 8 | 12/18 | |
| Hollandia | San Marcos | CA | Dairy | Exp. | 68 | EA Bonelli + Associates, Inc. | 1/21 | |
| Hormel Foods | Austin | MN | Pork | Exp. | 105 | 56 | Gleeson Constructors & Eng LLC | 8/18 |
| Hormel Foods | Austin | MN | Chicken | Ren. | 20 | 4 | Gleeson Constructors & Eng LLC | 8/18 |
